Pricing
1000 free credits per month
Top up balance
Any amount. One credit costs 0.90 RUB regardless of how much you top up.
Cost per operation
| Operation | credits | Note |
|---|---|---|
| /search, search_depth=basic | 1 | The price is per 10 results: top-10 once, top-20 twice. How many links the engine returns in a single call does not affect the price |
| /search, search_depth=advanced | 2 | The price is per 10 results: top-10 once, top-20 twice. How many links the engine returns in a single call does not affect the price |
| include_answer=true | +2 | Surcharge for the model-written answer; the extractive summary comes free (answer_source=extractive) |
| /extract, basic | 1 | 1 credit per 5 URLs, rounded up |
| /extract, advanced | 2 | 2 credits per 5 URLs, rounded up |
| /extract, instructions | +2 | Per URL the model processed by instructions; at most 5 URLs per request |
| /crawl | 1 | 1 credit per 5 processed pages, rounded up |
| /map | 1 | 1 credit per 10 URLs in the response, rounded up |
| /download, /download/image, /download/gif | 1 | Per started 10 MB of the delivered file, a failed download is free |
| /search/images | 1 | Per request, up to 30 images |
Payment in roubles, invoice for a company on request. KZT, BYN and USD are converted at rates set by the administrator.
A repeated request costs the same as the first one: the price does not depend on whether the answer comes from cache. From cache it simply arrives faster.